<?xml version="1.0" encoding="ISO-8859-1"?>
<rss xmlns:dt="http://xsltsl.org/date-time" version="2.0">
	<channel>
		<title>Constructal Theory News</title>
		<link>http://www.constructal.org/</link>
		<description>Constructal Theory News</description>
		<category>News</category>
		<language>en</language>
		<copyright>© Copyright 2004-2011 Constructal Theory Web Portal</copyright>
		<lastBuildDate>Sun, 08 Jan 06:00:00 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>1</ttl>
		<managingEditor>info@constructal.org</managingEditor>
		<webMaster>webmaster@constructal.org</webMaster>
		<image>
			<title>Constructal Theory Web Portal</title>
			<url>http://www.constructal.org/img/logo.PNG</url>
			<width>32</width>
			<height>32</height>
		</image>
		<item>
			<title>Constructal Theory on the cover of the Journal of Applied Physics
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Tree-shaped fluid flow and heat storage in a conducting solid by L. Combelles, S. Lorente, R. Anderson, and A. Bejan, 1 January 2012,  Volume 111 Number 1
			</description>
			<pubDate>Sun, 21 Jan 06:00:00 GMT</pubDate>
			<guid isPermaLink="false">201201002</guid>
		</item>
		<item>
			<title>First reviews of Design in Nature book
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Nature, 05 Jan. 2012, Vol. 481, p 27. The Agony Column: First Law of Flow - Adrian Bejan and J. Pedar Zane Reveal Design in Nature.
			</description>
			<pubDate>Sun, 08 Jan 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">201201001</guid>
		</item>
		<item>
			<title>The Physics of Spreading Ideas - h index, m quotient
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Professors Bejan and Lorente discovered that the main features of citations history (S-shaped curve, increasing h index, decreasing m quotient) are predictable with the constructal law of how an idea flows over a populated territory. An idea flows in two ways: fast and long, along established channels of researchers interested in the idea, and slow and short, sideways from channels, by "diffusion" to new users. The first regime accounts for the rising portion of the S curve, and the second for the slow-down. The complexity of the design of fast channels increases in time due to the evolution of communications technologies.
			</description>
			<pubDate>Wed, 07 Dec 17:00:00 GMT</pubDate>
			<guid isPermaLink="false">201112001</guid>
		</item>
		<item>
			<title>Physics of Life Reviews - The Constructal Law makes biology and economics be like physics 
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Article, 9 commentaries, and authors' reply to commentaries.
			</description>
			<pubDate>Sun, 13 Nov 06:00:00 GMT</pubDate>
			<guid isPermaLink="false">201111001</guid>
		</item>
		<item>
			<title>The Science of Engineering - Mechanical Engineering magazine October 2011  
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Engineering science consists of these few principles on which nature is founded - the laws of mechanics, thermodynamics, and design. 
			</description>
			<pubDate>Mon, 10 Oct 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">201110001</guid>
		</item>
		<item>
			<title>The constructal law origin of the logistics S curve
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>by Adrian Bejan and Sylvie Lorente, Journal of Applied Physics.
			</description>
			<pubDate>Thu, 21 July 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">201107002</guid>
		</item>
		<item>
			<title>Animals Spinning Their Wheels
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Nature anticipated mankind in the development of one of civilization’s fundamental machines.
			</description>
			<pubDate>Sun, 03 July 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">201107001</guid>
		</item>
		<item>
			<title>Design in Nature
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Amazon.com announces the new book: Design in Nature: How the Constructal Law Governs Evolution in Biology, Physics, Technology and Social Organization, Random House, January 2012.
			</description>
			<pubDate>Wed, 11 May 20:00:00 GMT</pubDate>
			<guid isPermaLink="false">201105001</guid>
		</item>
		<item>
			<title>Constructal Law Conference in Brazil
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>1-2 December 2011, Porto Alegre, Brazil. The constructal law covers all the phenomena of design and evolution in nature. The conference will explore the unifying power of the constructal law in all its domains, from biology and geophysics to globalization, energy sustainability and security. The conference will also address the place of the constructal law in physics and thermodynamics. Contact: Prof. Luiz A. O. Rocha, Universidade Federal do Rio Grande do Sul - UFRGS, luizrocha@mecanica.ufrgs.br  
			</description>
			<pubDate>Sat, 09 Apr 06:00:00 GMT</pubDate>
			<guid isPermaLink="false">201104001</guid>
		</item>
		<item>
			<title>The Natural Design of Hierarchy: Basketball vs Academics
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>International Journal of Design and Nature and Ecodynamics, Vol. 6, 2011. This article shows that sports evolution empowers us to witness evolutionary biology in our time frame, in a way that everybody can see, understand and discuss. 
			</description>
			<pubDate>Wed, 02 Mar 01:00:00 GMT</pubDate>
			<guid isPermaLink="false">201103001</guid>
		</item>
		<item>
			<title>The Constructal Law Design of the Biosphere and Globalization: Why We Need Engineering Science 
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>The constructal law accounts for the design of the biosphere: the global movement of mass, as the action of constructal engines - geophysical, animal, human made - that dissipate their power into brakes - interactions with the environment. The resulting designs are global: vegetation, animal locomotion, vision, cognition, hierarchy, science and technology evolution, economic activity - GNP - and the production and distribution of useful energy.
			</description>
			<pubDate>Thu, 16 Dec 06:00:00 GMT</pubDate>
			<guid isPermaLink="false">201012002</guid>
		</item>
		<item>
			<title>TED: The Constructal Law of Design in Nature 
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Design and evolution as physics - animate plus inanimate, The flow of animal mass - flying, running and swimming, The flow of people and goods, The golden ratio - vision, cognition, guided locomotion, Witnessing evolution - sports, speed.
			</description>
			<pubDate>Thu, 2 Dec 06:00:00 GMT</pubDate>
			<guid isPermaLink="false">201012001</guid>
		</item>
		<item>
			<title>What is strongest is inherently lightest and most efficient, and therefore most beautiful 
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Gaudí’s masterpiece, by Jeremy Berlin, National Geographic, December 2010, The Big Idea: Biomimetic Architecture
			</description>
			<pubDate>Sat, 20 Nov 12:00:00 GMT</pubDate>
			<guid isPermaLink="false">201011003</guid>
		</item>		
		<item>
			<title>Constructal Law Redux: A Shameless Way to Build Blog Traffic?  
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>In this post, Max Borders discusses current internet river basins and channels in light of the constuctal law.
			</description>
			<pubDate>Thu, 04 Aug 5:00:00 GMT</pubDate>
			<guid isPermaLink="false">201011002</guid>
		</item>		
		<item>
			<title>Natural Philosophy of Thermodynamic Optimization
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>The PhD thesis of Achintya Kumar Pramanick, strongly rooted in Constructal Theory, presents an analytical treatment of some gradually evolving coherent problems of thermodynamic optimization with engineering importance to propose some physical theories.
			</description>
			<pubDate>Thu, 04 Aug 5:00:00 GMT</pubDate>
			<guid isPermaLink="false">201011001</guid>
		</item>
		
		<item>
			<title>The Constructal Law on the Voice of America
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Rick Pantaleo, the host of  Our World on the Voice of America, discusses with Adrian Bejan the constructal law of design and evolution in nature, the phenomenon of sports evolution, and why the fastest sprinters and swimmers come from two different geographical origins.
			</description>
			<pubDate>Sat, 02 Aug 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">201010002</guid>
		</item>		
		<item>
			<title>Few Large and Many Small: Hierarchy in Movement on Earth
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>This paper shows how the constructal law predicts the emergence of hierarchy, as a natural design of the movement of mass on earth: animals, vehicles, rivers, etc.
			</description>
			<pubDate>Sat, 02 Aug 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">201010001</guid>
		</item>
		<item>
			<title>The Constructal Law on the NPR Radio
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Adrian Bejan talks with host Frank Stasio about his education, his work in thermodynamics and design and nature, and who really invented the wheel.
			</description>
			<pubDate>Sun, 29 Aug 20:00:00 GMT</pubDate>
			<guid isPermaLink="false">201008001</guid>
		</item>
		<item>
			<title>Why the Fastest Runners are Black and Swimmers White
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>ADRIAN BEJAN, EDWARD C. JONES and JORDAN D. CHARLES, THE EVOLUTION OF SPEED IN ATHLETICS: WHY THE FASTEST RUNNERS ARE BLACK AND SWIMMERS WHITE, International Journal of Design and Nature and Ecodynamics,  Vol. 5, No. 3, 2010, pp. 199 - 211
			</description>
			<pubDate>Sat, 10 July 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">201007001</guid>
		</item>
		<item>
			<title>The constructal-law origin of the wheel, size, and skeleton in animal design
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>A new publication from Adrian Bejan, in American Journal of Physics, Vol. 78, No. 7, July 2010,pp. 692-699
			</description>
			<pubDate>Mon, 14 Jun 19:30:00 GMT</pubDate>
			<guid isPermaLink="false">201006002</guid>
		</item>
		<item>
			<title>Social Networks in Academia
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Two hierarchies in science : the free flow of ideas and the academy. International Journal of Design and Nature and Ecodynamics 2009, Vol. 4, No. 4, pp. 386-394
			</description>
			<pubDate>Mon, 14 Jun 19:30:00 GMT</pubDate>
			<guid isPermaLink="false">201006001</guid>
		</item>
		<item>
			<title>Constructal theory and multi-scale geometries
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Theory and applications in energetics, chemical engineering and material. Diogo Queiros-Conde and Michel Feidt. This book  presents the proceedings of the Constructal-day conference held in Paris on June 11, 2009.
			</description>
			<pubDate>Mon, 10 May, 19:30:00 GMT</pubDate>
			<guid isPermaLink="false">201005001</guid>
		</item>
		<item>
			<title>Constructal Theory on the cover of IEEE Transactions on Components and Packaging Technologies
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>The article Constructal Microchannel Network for Flow Boiling in a Disc-Shaped Body from X. Daguenet-Frick, J. Bonjour, and R. Revellin discusses the constructal analysis of tree-shaped microchannels for flow boiling in a disc-shaped body to achieve an energy efficient design for chip cooling.
			</description>
			<pubDate>Thu, 22 Apr 2010 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">201004002</guid>
		</item>
		<item>
			<title>Philosophical Transactions of the Royal Society B - The Constructal Law of Design and Evolution in Nature
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>This essay shows the place of the Constructal Law in the physics of design and how the Constructal Law unifies all the numerous ad hoc statements of optimality proposed by others. With the Constructal Law we discover that it is Flow, not Growth, that leads to Form
			</description>
			<pubDate>Sun, 11 Apr 2010 19:00:00 GMT</pubDate>
			<guid isPermaLink="false">201004001</guid>
		</item>
		<item>
			<title>Constructal.org goes mobile!
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://constructal.org/mobile/</link>
			<description>Follow Constructal.org on your iPhone: Open this link with the browser
			</description>
			<pubDate>Fri, 05 Mar 2010 15:00:00 GMT</pubDate>
			<guid isPermaLink="false">201003001</guid>
		</item>
		<item>
			<title>Brief interview of Adrian BEJAN about the Golden Ratio
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/en/mp3/Bejan_newscast_2.mp3</link>
			<description>Brief interview of Adrian BEJAN about the Golden Ratio, in MP3 format.
			</description>
			<pubDate>Mon, 04 Jan 2010 19:00:00 GMT</pubDate>
			<guid isPermaLink="false">201001001</guid>
		</item>
		<item>
			<title>The Constructal key - The Golden Ratio, Predicted
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Vision, Cognition and Animal Movement are One Design in Nature, and it is predicted from the constructal law.
			</description>
			<pubDate>Thu,17 Dec. 2009 19:00:00 GMT</pubDate>
			<guid isPermaLink="false">200912016</guid>
		</item>
		<item>
			<title>Design, for Science
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>In this video, Adrian Bejan explains the pivotal role played by design (drawings, images) in all the sciences. 
			</description>
			<pubDate>Sat, 31 Sept. 2009 19:30:00 GMT</pubDate>
			<guid isPermaLink="false">200910015</guid>
		</item>
		<item>
			<title>The New York Times: The Law of Going Long
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>In this 18 September article Tom Kuntz connects the Constructal Law to the evolution of river basins, sports and... the design on the parking lots around the stadiums!
			</description>
			<pubDate>Sun, 20 Sept. 2009 23:30:00 GMT</pubDate>
			<guid isPermaLink="false">200909014</guid>
		</item>
		<item>
			<title>Constructal Evolution of Football in The Wall Street Journal
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Matthew Futterman explains why team sports keep evolving toward speed and taller athletes. American football is one example, and its natural design (strategy, game rules, athletes' measurements) evolves toward easier flowing, in accordance with the Constructal Law.
			</description>
			<pubDate>Wed, 16 Sept. 2009 18:30:00 GMT</pubDate>
			<guid isPermaLink="false">200909013</guid>
		</item>
		<item>
			<title>Natural Design with Constructal Theory
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://memagazine.asme.org/Articles/2009/September/Natural_Design_Constructal.cfm</link>
			<description>In this feature article in the Mechanical Engineering magazine of the ASME, Professors Bejan and Lorente outline the place of the constructal law in the physics of design in nature, and the hot constructal developments on the engineering frontier: the vascularization revolution, smart materials, self healing, self cooling, and compact high-density flow structures.
			</description>
			<pubDate>Sun, 6 Sept. 2009 18:30:00 GMT</pubDate>
			<guid isPermaLink="false">200909012</guid>
		</item>
		<item>
			<title>Constructal Law seminar at the Design and Nature 2010
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.wessex.ac.uk/10-conferences/design-and-nature-2010-7.html</link>
			<description>This seminar will take place at the Design and Nature 2010 conference, 28-30 June 2010, Pisa, Italy.
			</description>
			<pubDate>Sun, 16 Aug 2009 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">200908011</guid>
		</item>
		<item>
			<title>Constructal Law at The Tree Museum
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://constructal.wordpress.com/2009/08/16/constructal-law-the-tree-museum/</link>
			<description>The Constructal Law is one of the perspectives featured at The Tree Museum (the 56th tree), a public art project by Katie Holten, situated at The Tree Museum, Grand Concourse, Bronx, NY, 21 June - 12 October, 2009. 
			</description>
			<pubDate>Sun, 16 Aug 2009 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">200908010</guid>
		</item>
		<item>
			<title>Speed Limits Predicted
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>This new Journal of Experimental Biology article shows that the constructal law predicts the evolution of speed sports: the fastest runners and swimmers will be heavier, taller and more slender. In the future, speed competitions might have to be divided into weight categories. 
			</description>
			<pubDate>Thu, 16 July 2009 20:00:00 GMT</pubDate>
			<guid isPermaLink="false">200907009</guid>
		</item>
		<item>
			<title>A New Law of Nature?
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Professor Adrian Bejan proposes the Constructal Law of design in nature. 
			</description>
			<pubDate>Wed, 6 May 2009 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">200905008</guid>
		</item>
		<item>
			<title>The Constructal Law versus the Second Law of Thermodynamics
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>In this MIT video lecture, Adrian Bejan shows how the constructal law "covers every configuration in physics, from animate, to inanimate, to us, the societal." He demonstrates how his law predicts the tree-shaped flow of all rivers, animal locomotion and human settlement distribution. With the constructal law "thermodynamics becomes a science of systems with configuration." 
			</description>
			<pubDate>Sat, 2 May 2009 04:00:00 GMT</pubDate>
			<guid isPermaLink="false">200905007</guid>
		</item>
		<item>
			<title>Constructal Day event in Paris, 11th of June, 2009
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>The colloquium Constructal Theory and Multi-scale Geometries will be held in Paris on 11 June 2009 at the Ecole Nationale Superieure de Techniques Avancees, Unite Chimie et Procedes, 32, Bd Victor, Paris 15e.
			</description>
			<pubDate>Mon, 20 Apr 2009 06:00:00 GMT</pubDate>
			<guid isPermaLink="false">200904006</guid>
		</item>
		<item>
			<title>Constructal Human Dynamics, Security and Sustainability
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>In this new book, globalization, security infrastructure and energy sustainability are based on the constructal law, which means to design them as evolving global flow structures that are alive with movement of personnel, equipment, information, education, etc.
			</description>
			<pubDate>Fri, 20 Mar 2009 16:00:00 GMT</pubDate>
			<guid isPermaLink="false">200903005</guid>
		</item>
		<item>
			<title>The constructal unification of biological and geophysical design
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>In this article in Physics of Life Reviews, Professors Bejan and Marden show that the constructal law is the physics law of evolution, and that it unites animate with inanimate design, for example the scaling rules of animal movement with Horton's scaling rules of river basins. These apples and oranges and many more nuts (turbulence, organ sizes, rhythm, snowflakes, mud cracks, splashing droplets, Zipf distributions) are predicted with the constructal law.
			</description>
			<pubDate>Wed, 18 Feb 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="false">200902004</guid>
		</item>
		<item>
			<title>Q.A with Adrian Bejan
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Good ideas flow fast and far and keep on flowing; Government policy toward supporting research is wrongheaded; All research is autobiographical. 
			</description>
			<pubDate>Wed, 18 Feb 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="false">200902003</guid>
		</item>
		<item>
			<title>The principle that generates dissimilar patterns inside aggregates of organisms
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>In this Physica A paper, the constructal law explains the diverse patterns and regimes of self-organization that compete for existence in complex systems such as pedestrian crowds, coral colonies, and other large groups of live (i.e. flow) systems.
			</description>
			<pubDate>Wed, 18 Feb 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="false">200902002</guid>
		</item>
		<item>
			<title>Science and technology as evolving flow architectures
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>This essay traces the evolution of thermodynamics from its origins to ad hoc applications of thermodynamic optimization (entropy generation minimization) and the principle-based generation of flow configuration in nonequilibrium systems (constructal theory).
			</description>
			<pubDate>Wed, 18 Feb 2009 10:00:00 GMT</pubDate>
			<guid isPermaLink="false">200902001</guid>
		</item>	
		<item>
			<title>Empire building vs.the Individual Investigator
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>In this new article Adrian Bejan uses the constructal law to explain why independent researchers will never disappear, in spite of coercion from administrators and academic lobbies that favor the big groups. Online articles links and PDF version of original article available on www.constructal.org
			</description>
			<pubDate>Sun, 7 Dec 2008 10:20:00 GMT</pubDate>
			<guid isPermaLink="false">200812001</guid>
		</item>	
		<item>
			<title>OPEN SOURCE TEACHING : The constructal law of design generation in nature
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>In this interview for educators and students, Adrian Bejan discusses MIT, education, the world, history, science, thermodynamics, the constructal law, and how to have fun with new ideas. 
			</description>
			<pubDate>Mon, 3 Nov 2008 08:00:00 GMT</pubDate>
			<guid isPermaLink="false">200811001</guid>
		</item>	
		<item>
			<title>Trois etudes sur la loi constructale d'Adrian Bejan
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Abdelkader Bachta, Jean Dhombres, Angele Kremer-Marietti, Epistemologie et Philosophie des Sciences, L'Harmattan, 2008, Paris (in French). 
			</description>
			<pubDate>Mon, 22 Sept 2008 08:00:00 GMT</pubDate>
			<guid isPermaLink="false">200809004</guid>
		</item>	
		<item>
			<title>Constructal Theory on Twitter!
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://twitter.com/constructal/</link>
			<description>Constructal Theory last news are now available on Twitter! 
			</description>
			<pubDate>Sun, 21 Sept 2008 08:00:00 GMT</pubDate>
			<guid isPermaLink="false">200809003</guid>
		</item>	
		<item>
			<title>The Pyramid, or the Geometry of Least Effort
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Cahiers de Science &amp; Vie (No 106, Aug-Sept 2008) devotes a feature article to the constructal-law prediction of the uniqueness of the shape of all ancient Pyramids.
			</description>
			<pubDate>Fri, 05 September 2008 08:00:00 GMT</pubDate>
			<guid isPermaLink="false">200809002</guid>
		</item>	
		<item>
			<title>Design with Constructal Theory
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>This book offers a revolutionary approach to "design as science", from the tree and the forest to electronics cooling, decontamination and vascular smart materials.
			</description>
			<pubDate>Fri, 05 September 2008 08:00:00 GMT</pubDate>
			<guid isPermaLink="false">200809001</guid>
		</item>	
		<item>
			<title>Unifying Constructal Theory of Tree Roots, Canopies and Forests... and the Eiffel Tower!
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/en/art/JTB_Trees.pdf</link>
			<description>The flow of stresses and the flow of water: This new paper (Journal of Theoretical Biology, 2008) shows how the constructal law predicts "vegetation" architecture, and the empirical "rules" of Leonardo, Fibonacci and Zipf.
			</description>
			<pubDate>Thu, 07 August 2008 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">200808002</guid>
		</item>	
		<item>
			<title>The emergence of vascular design in Nature
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/en/art/Emergence_of_vascular_design_18_July_2008.pdf</link>
			<description>This new paper in the Journal of Applied Physics shows that tree-shaped 3D vasculatures offer greater flow access than parallel channels, more so at larger scales, in accordance with nature and the constructal law.
			</description>
			<pubDate>Thu, 07 August 2008 18:00:00 GMT</pubDate>
			<guid isPermaLink="false">200808001</guid>
		</item>			
		<item>
			<title>Laufen = Fliegen = Schwimmen
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>The June 2008 issue of SPEKTRUM DER WISSENSCHAFT shows how the Constructal Law predicts the oneness—the commonality—of all animal locomotion.
			</description>
			<pubDate>Tue, 17 June 2008 12:00:00 GMT</pubDate>
			<guid isPermaLink="false">200806003</guid>
		</item>	
		<item>
			<title>Why university ranking do not change
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>This fresh constructal-theory article shows that the hierarchy persists because it is the global flow structure that supports the easiest flow of ideas, to students and into the books of our evolving science and culture (International Journal of Design and Nature, Vol2, Issue 4).
			</description>
			<pubDate>Tue, 17 June 2008 12:00:00 GMT</pubDate>
			<guid isPermaLink="false">200806002</guid>
		</item>	
		<item>
			<title>Thermal performance of a multi-block heat exchanger designed on the basis of Bejan’s constructal theory
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>In this paper, V.A.P. Raja, T. Basak and S.K. Das present the design, construction and testing of the constructal counterflow heat exchanger concept.
			</description>
			<pubDate>Tue, 17 June 2008 12:00:00 GMT</pubDate>
			<guid isPermaLink="false">200806001</guid>
		</item>	
		<item>
			<title>Going with the flow
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>In this News &amp; Observer article, Peder Zane reviews the deterministic powers of the Constructal Law to predict design in nature, the animate and the inanimate realms together.
			</description>
			<pubDate>Fri, 04 January 2008 14:00:00 GMT</pubDate>
			<guid isPermaLink="false">200801001</guid>
		</item>		
				
		<item>
			<title>Constructal view of the scaling laws of street networks
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>This Physica A article from A. Heitor Reis unveils the dynamics behind geometry generating the inverse-power distribution laws of street lengths and nodes, on the basis of Constructal Theory.
			</description>
			<pubDate>Thu, 22 November 2007 21:00:00 GMT</pubDate>
			<guid isPermaLink="false">200710012</guid>
		</item>
		
				
		<item>
			<title>How nature takes shape
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>Read online one of the first articles on Constructal Theory - 1997 - by Adrian BEJAN, in The "Mechanical Engineering" Magazine of The American Society of Mechanical Engineers.
			</description>
			<pubDate>Thu, 22 November 2007 21:00:00 GMT</pubDate>
			<guid isPermaLink="false">200710011</guid>
		</item>
			
		<item>
			<title>Scale invariance deviation explained by Constructal theory
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>In their Physica A paper "Parabolic scaling of tree-shaped constructal network", a french-american team show that constructal networks perform better than Fractal, and that Constructal Theory predicts the deviations from scale invariance observed in many natural phenomena.
			</description>
			<pubDate>Wed, 17 October 2007 20:00:00 GMT</pubDate>
			<guid isPermaLink="false">200710010</guid>
		</item>
		<item>
			<title>Video! Constructal Theory explains why a river looks like a tree
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.duke.edu/today/archive/oncamera.php?id=11138</link>
			<description>In this interview, Adrian Bejan explains us the reasons behind the similarities between water flow structures like river and botanical trees, on the basis of Constructal Theory.
			</description>
			<pubDate>Wed, 29 August 2007 19:00:00 GMT</pubDate>
			<guid isPermaLink="false">200708009</guid>
		</item>
		<item>
			<title>The many and the few
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/</link>
			<description>In the July issue of the MECHANICAL ENGINEERING magazine, Adrian Bejan explores 300-year old roots of prefigurations of Constructal theory, through the scientific contributions of Denis Papin and Sadi Carnot, both French engineers. This article outlines the place that the constructal law occupies in thermodynamics, next to the second law.
			</description>
			<pubDate>Sat, 28 July 2007 16:00:00 GMT</pubDate>
			<guid isPermaLink="false">200707008</guid>
		</item>
		<item>
			<title>Preface and Contents of Constructal Theory of Social Dynamics book online
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.constructal.org/en/art/CTSD_summary.pdf</link>
			<description>Read the preface and table of contents of the book "Constructal Theory of Social Dynamics", published by SPRINGER.
			</description>
			<pubDate>Mon, 18 June 2007 06:00:00 GMT</pubDate>
			<guid isPermaLink="false">200706007</guid>
		</item>
		<item>
			<title>Constructal Theory of Social Dynamics: 20% discount
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.springer.com/west/home/engineering/mechanical+eng?SGWID=4-185-22-173695511-0</link>
			<description>This new book dedicated to "Constructal Theory of Social Dynamics" will be available on June. SPRINGER is offering you a 20% discount on this title good through July 31, 2007! You can already go to the CTSD book's webpage and use the promotion code EE2635 to command it!
			</description>
			<pubDate>Mon, 04 June 2007 10:00:00 GMT</pubDate>
			<guid isPermaLink="false">200706006</guid>
		</item>
		<item>
			<title>Termodinamica de la locomocion animal: Spanish article
			</title>
			<author>webmaster@constructal.org</author>
			<link>http://www.investigacionyciencia.es/03063665000569/Termodin%C3%A1mica_de_la_locomoci%C3%B3n_animal.htm</link>
			<description>This article from A. Bejan and J.H. Marden published in Investigacion y Ciencia: 361 - OCTUBRE 2006 is the spanish translation of their article in American Scientist, July-August 2006. This paper uses the constructal law to predict the speeds, frequencies and forces of all animal locomotion, such as flying, running, swimming.
			</description>
			<pubDate>Thu, 19 April 2007 06:30:00 GMT</pubDate>
			<guid isPermaLink="false">200704005</guid>
		</item>
		<item>
			<title>Constructal Theory of Egyptian Pyramids
			</title>
			<author>webmaster@constructal.org</author>
